9A
AKEFA
392590000
8.5mm (width)X 5m( length)
Availability: | |
---|---|
Quantity: | |
The advantage of the warm edge of the bar:
Fire retardant, anti-condensation, anti-ultraviolet performance
Low thermal conductivity achievements of excellent insulation performance
Efficient noise and noise reduction performance
Handsome visual effects
Green energy saving
Bendable easy to operate
Performance advantages
1. Environmental protection and energy saving, high economic benefits
2. Low heat conduction, effectively reduce U value
3. High temperature resistance, not easy to deform
4. Easy to process and use
5. Good air and water tightness
6. Good weather resistance
7. Metal free, good insulation
The advantage of the warm edge of the bar:
Fire retardant, anti-condensation, anti-ultraviolet performance
Low thermal conductivity achievements of excellent insulation performance
Efficient noise and noise reduction performance
Handsome visual effects
Green energy saving
Bendable easy to operate
Performance advantages
1. Environmental protection and energy saving, high economic benefits
2. Low heat conduction, effectively reduce U value
3. High temperature resistance, not easy to deform
4. Easy to process and use
5. Good air and water tightness
6. Good weather resistance
7. Metal free, good insulation
Feature of warm edge spacer bar for insulating glass glazing glass:
1.Thermal insulation, Energy -saving
2.Noise reduction, effectively reduce noise 40 db
3.Low temperature resistance With good anti-frosting property. High temperature
resistance
4.Ageing resistance
5.Strong sealing property
6.Comfortable and handsome
Feature of warm edge spacer bar for insulating glass glazing glass:
1.Thermal insulation, Energy -saving
2.Noise reduction, effectively reduce noise 40 db
3.Low temperature resistance With good anti-frosting property. High temperature
resistance
4.Ageing resistance
5.Strong sealing property
6.Comfortable and handsome
The specification of warm edge spacer bar for insulating glass glazing glass:
Size | section width(A) | section height(H) | Air vent size | Air vent distance | length | m/box | packing |
6A | 5.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 1725 | carton |
8A | 7.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 1210 | carton |
9A | 8.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 1100 | carton |
11.1A | 11.1mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 880 | carton |
12A | 11.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 880 | carton |
14A | 13.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 770 | carton |
15A | 14.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 660 | carton |
16A | 15.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 660 | carton |
18A | 17.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 525 | carton |
正18A | 18.0mm | 7.8mm | 0.6mm*1mm | 6.5mm | 5m | 525 | carton |
19A | 18.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 550 | carton |
正19A | 19.0mm | 7.8mm | 0.6mm*1mm | 6.5mm | 5m | 450 | carton |
20A | 19.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 525 | carton |
正20A | 20.0mm | 7.8mm | 0.6mm*1mm | 6.5mm | 5m | 360 | carton |
22A | 21.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 440 | carton |
The specification of warm edge spacer bar for insulating glass glazing glass:
Size | section width(A) | section height(H) | Air vent size | Air vent distance | length | m/box | packing |
6A | 5.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 1725 | carton |
8A | 7.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 1210 | carton |
9A | 8.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 1100 | carton |
11.1A | 11.1mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 880 | carton |
12A | 11.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 880 | carton |
14A | 13.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 770 | carton |
15A | 14.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 660 | carton |
16A | 15.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 660 | carton |
18A | 17.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 525 | carton |
正18A | 18.0mm | 7.8mm | 0.6mm*1mm | 6.5mm | 5m | 525 | carton |
19A | 18.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 550 | carton |
正19A | 19.0mm | 7.8mm | 0.6mm*1mm | 6.5mm | 5m | 450 | carton |
20A | 19.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 525 | carton |
正20A | 20.0mm | 7.8mm | 0.6mm*1mm | 6.5mm | 5m | 360 | carton |
22A | 21.5mm | 6.5mm | 0.6mm*1mm | 6.5mm | 5m | 440 | carton |
Application of warm edge spacer bar for insulating glass ,door etc .
insulating glass, glazing glass ,double glazing ,stained glass,
Application of warm edge spacer bar for insulating glass ,door etc .
insulating glass, glazing glass ,double glazing ,stained glass,
Packing of our warm edge spacer bars :
Several pcs into paper or wooden box , then into container .
Packing of our warm edge spacer bars :
Several pcs into paper or wooden box , then into container .